Vibration Monitoring Equipment
Vibration is our core business, our passion and our speciality.
We continue to design, manufacture and provide leading-edge blast and vibration monitoring systems, and we have invested in the continual improvement of our vibration equipment to ensure that it is in line with global standards, industry requirements and emerging technical developments.
We offer two vibration monitoring products: our GTM (General Texcel Monitor) and our ETM (Environmental Texcel Monitor):
Environmental Texcel Monitor
Texcel’s ETM delivers unmatched monitoring versatility in one rugged, self contained instrument.
The ETM‘s robust design makes it ideal for use in harsh environments and can be used for unattended operation on long or short term monitoring applications.
The ETM accommodates a large choice of sensors and accessories, is simple to set up and, of course, is backed by Texcel’s service and experience.
Blasting
- Compliance
- Near Field Diagnostic
Construction Vibration
- Baseline
- Compliance
Geophones
- Triaxial / Uniaxial
- Ground Mount/ Wall Mount
- 2Hz
- 4.5Hz
- 28Hz
Microphone dBl
Triaxial Accelerometer
Extension Cables
- Microphone
- Geophone
Sensors
Input ranges can be configured by the user in T-Link.
Resolution is 12 bits for all ranges.
Trigger threshold can be set up to full range.
The high-frequency roll-off of the sensors (unless otherwise specified) is at 30% of the sampling rate.
Waveforms
Record modes | Single shot (Threshold, Auto), continuous logging |
Sample rates | From 20 to 40000 samples per second (depending on number of channels, and results) |
Record time | 128 to 131072 points (0.128 to 131.072 seconds at 1000 sps) |
Pre-trigger | 0% – 100% in 5% steps |
Memory | 502 × 4s waveforms at 1000 samples per second, with 1093 summaries 65535 summaries in single shot mode (no waveforms) or continuous logging mode |
User Interface
Display | LCD 20 characters × 2 lines, with backlight |
Keypad | 6 keys + power switch |
Connectors – top panel | Mini USB for PC communications |
Connectors – sensors | MS12–10 for triaxial geophone MS10-7 for microphone or other sensor |
Connectors – other | MX-3 for Mains Charger, Solar Panel or External Battery MX-4 for Alarm and Button BNC for Antenna |
Connectors – power | IEC320-C8 on international mains charger |
Options | Wireless Modem Alarm Light External Battery Solar Panel Weatherproof Mains Charger |
Power Supply
Batteries | Internal rechargeable NiMH 13 A·h @ 9.6 V Up to 720 hours continuous run time (depending on Settings) |
Charger | International voltage (90 V to 260 V, 50 Hz to 60 Hz) IEC320-C8 cable |
Recharge Time | Approx. 6 hours |
Physical
Temperature | Operating 0°C to 70°C (32°F to 158°F) Display 0°C to 50°C (32°F to 122°F) |
Dimensions | 490 mm × 430 mm × 230 mm |
Weight | 8.8 kg |
Environmental | Sealed to IP65 when geophone and microphone connected, or caps in place |
EMC | Emissions to CFR47 FCC Part 15B, Class B Verification Emissions to CISPR:2005, Class BCE Declaration of Conformity: Texcel Pty Ltd declares that the ETM meets requirements of EMC Directive 2004/108/EC for Electromagnetic Compatibility and Low Voltage Directive 2006/95/EC for Product Safety.EMC DIRECTIVE · EN 61326–1:2006 · EMC requirements for Electrical Equipment for Measurement, Control, and Laboratory use. Electromagnetic Emissions Electromagnetic Immunity |
Download a hard copy here.
General Texcel Monitor
We have packed a lot of power and ease of use into the GTM. This system gives our clients access to a solid robust system that can be used in a range of applications and environments.
Whether it’s baseline monitoring on a construction project, compliance monitoring for a blast or near-field diagnostic work where sampling is in excess of 20,000 samples a second, the GTM is up for the challenge.
Blasting
- Compliance
- Near Field Diagnostic
Construction Vibration
- Baseline
- Compliance
Geophones
- Triaxial / Uniaxial
- Ground Mount/ Wall Mount
- 2Hz
- 4.5Hz
- 28Hz
Microphone dBl
Extension Cables
- Microphone
- Geophone
Sensors
Input ranges can be configured by the user in T-Link.
Resolution is 12 bits for all ranges.
Trigger threshold can be set up to full range.
The high-frequency roll-off of the sensors (unless otherwise specified) is at 30% of the sampling rate.
Waveforms
Record modes | Single shot (Threshold, Auto), continuous logging |
Sample rates | From 20 to 40000 samples per second (depending on number of channels, and results) |
Record time | 128 to 131072 points (0.128 to 131.072 seconds at 1000 sps) |
Pre-trigger | 0% – 100% in 5% steps |
Memory | 247 × 4 s waveforms at 1000 samples per second, with 1029 summaries 33182 summaries in single shot mode (no waveforms) or continuous logging mode |
User Interface
Display | LCD 16 characters × 2 lines, with backlight Transparent waterproof cover on case |
Keypad | 6 domed tactile keys + power switch |
Connectors – top panel | Mini USB for PC communications Charger |
Connectors – sensors | MS12–10 for triaxial geophone RO4–6 for microphone |
Power Supply
Batteries | Internal rechargeable NiMH 4.5 A·h @ 9.6 V 336 hours continuous run time (depending on Settings) |
Charger | International voltage (90 V to 260 V, 50 Hz to 60 Hz) IEC320-C8 cable |
Recharge Time | Approx. 6 hours |
Physical
Temperature | Operating 0°C to 70°C (32°F to 158°F) Display 0°C to 50°C (32°F to 122°F) |
Dimensions | 191 mm × 129 mm × 80 mm |
Weight | 1.6 kg |
Environmental | Sealed to IP65 when geophone and microphone connected, or caps in place |
EMC | Emissions to CFR47 FCC Part 15B, Class B Verification Emissions to CISPR:2005, Class B |
Download a hard copy here.